Pupil Premium
Pupil Premium
Pupil Premium Strategy 2022-2023
Pupil Premium Strategy 2021-2022
Pupil Premium Strategy 2020-2021
Three Year Pupil Premium Strategy 2020-2023
Impact of Pupil Premium
Key Stage 2 2023
Subject | Average Scaled Scores | Achieved Expected Standard | Above Expected Standards |
Reading | 104 | 100% | 25% |
Writing | 75% | 25% | |
Spelling, Grammar and Punctuation | 106 | 100% | 25% |
Mathematics | 106 | 100% | 25% |
Reading, Writing and Mathematics | N/A | 75% | 25 % |
Key Stage 2 Data 2022 (5 pupils in total, including 1 pupil with EHCP, 1 pupil with SPLD)
Subject | Achieved Expected Standard (ARE) | Above Expected Standard | National (2019 data for all pupils) |
Reading | 80% | 40% | 74% |
Writing | 60% | 0% | 69% |
Spelling, Grammar and Punctuation | 60% | 40% | 77% |
Mathematics | 60% | 20% | 71% |
Key Stage 2 2020
Subject | Expected Standard using Teacher Assessment & Past SATs papers | Average Scaled Score |
Reading | 100% (4/4 pupils) | 109.5 |
Writing | 100% (4/4 pupils) | n/a |
Spelling, Grammar and Punctuation | 100% (4/4 pupils) | 109 |
Mathematics | 100% (4/4 pupils) | 108.5 |
Reading, Writing and Mathematics | 100% (4/4 pupils) | 107.1 |
Pupil Premium 2019 – 2020
Pupil Premium Strategy 2019-2020
Pupil Premium 2018 – 2019
Pupil Premium Strategy 2018-2019
Impact of Pupil Premium
Key Stage 2 2019
Subject | Achieved Expected Standard | Average Scaled Score |
Reading | 83.3% (5/6 pupils) | 107 |
Writing | 83.3% (5/6 pupils) | n/a |
Spelling, Grammar and Punctuation | 83.3% (5/6 pupils) | 109 |
Mathematics | 83.3% (5/6 pupils) | 105.5 |
Reading, Writing and Mathematics | 83.3% (5/6 pupils) | 107.1 |
Pupil Premium 2017 – 2018
Pupil Premium Strategy Report 2017-2018
Impact of Pupil Premium
Key Stage 2 2018
Subject | Achieved Expected Standard | Average Scaled Score |
Reading | 71% (5/7 pupils) | 104.4 |
Writing | 57% (4/7 pupils) | n/a |
Spelling, Grammar and Punctuation | 86% (6/7 pupils) | 105.5 |
Mathematics | 86% (6/7 pupils) | 103.3 |
Reading, Writing and Mathematics | 71.3% | 103.6 |
Pupil Premium 2016 – 2017
Pupil Premium 2016 Allocation and Impact
Pupil Premium Strategy 2016-2017
Impact of Pupil Premium
Key Stage 2 2017
Subject | Achieved Expected Standard | Average Scaled Score |
Reading | 71% | 105.1 |
Writing | 71% | n/a |
Spelling, Grammar and Punctuation | 71% | 104.4 |
Mathematics | 57% | 101.1 |
Reading, Writing and Mathematics | 57% | 103.6 |
Pupil Premium 2015 – 2016
Impact of Pupil Premium
Key Stage 2 July 2016
Subject | Achieved Expected Standard | Average Scaled Score |
Reading | 100% | 109 |
Writing | 100% | |
Spelling, Grammar and Punctuation | 100% | 109 |
Mathematics | 100% | 111 |
Reading, Writing and Mathematics | 100% | 110 |
Pupil Premium 2015 Allocation and Impact
Pupil Premium Three Years Analysis and Challenge Toolkit 2015
Pupil Premium Support 2015-2016
Allocation | Total Spent | Activities | Impact |
---|---|---|---|
£36,900 | £71,480 | Maths intervention Programmes, Every Child a Reader Programme Reading, Writing and Phonic Programmes, 1:1 Tuition, School trips and clubs | KS2 2015 Year 6 pupils 100% made expected or better progress KS1 100% made expected or better progress |
Pupil Premium 2014
Pupil Premium 2014 Allocation and Impact
Impact of Pupil Premium 2014-2015
Pupil Premium 2013
Pupil Premium 2013 Allocation and Impact