Performance and Results
Performance Tables
Click here to view the school’s previous performance tables on the DFE website.
Key Stage 2 Attainment 2023
Subject | Progress Scores | Average Scaled Scores | Achieved Expected Standard | National Expected Standard | Above Expected Standards |
Reading | 3.7 | 106 | 83% | 73% | 30% |
Writing | 2.7 | 77% | 71% | 10% | |
Spelling, Grammar and Punctuation | N/A | 106 | 77% | 72% | 40% |
Mathematics | 2.8 | 104 | 80% | 73% | 20% |
Reading, Writing and Mathematics | N/A | 63% | 59% | 7 % |
Key Stage 2 Attainment 2022
Subject | Progress Scores | Average Scaled Scores | Achieved Expected Standard | National Expected Standard | Above Expected Standards |
Reading | 6.5 | 105 | 74% | 74% | 42% |
Writing | 4.0 | 71% | 69% | 3% | |
Spelling, Grammar and Punctuation | N/A | 105 | 77% | 72% | 35% |
Mathematics | 5.4 | 104 | 81% | 71% | 26% |
Reading, Writing and Mathematics | 4.4 | N/A | 68% | 59% | 3 % |
90% of pupils (28 pupils)are meeting the national curriculum requirement to swim competently, confidently and proficiently over a distance of at least 25 metres, use a range of strokes effectively and perform safe self-rescue in different water-based situations.
Key Stage 2 Attainment 2019
Subject | Progress Scores | Average Scaled Scores | Achieved Expected Standard | National Expected Standard | Above Expected Standards |
Reading | 4.8 | 105 | 83% | 73% | 33% |
Writing | 3.4 | 80% | 78% | 17% | |
Spelling, Grammar and Punctuation | N/A | 109 | 87% | 78% | 57% |
Mathematics | 5.1 | 106 | 80% | 79% | 40% |
Reading, Writing and Mathematics | 4.4 | N/A | 73% | 61% | 13 % |
85% of pupils (26 pupils)are meeting the national curriculum requirement to swim competently, confidently and proficiently over a distance of at least 25 metres, use a range of strokes effectively and perform safe self-rescue in different water-based situations.
Key Stage 2 Attainment 2018
Subject | Progress Scores | Average Scaled Scores | Achieved Expected Standard | National Expected Standard | Above Expected Standards |
Reading | 5.7 | 108 | 85% | 71% | 52% |
Writing | 2.2 | 81% | 76% | 15% | |
Spelling, Grammar and Punctuation | N/A | 109 | 89% | 77% | 48% |
Mathematics | 5.1 | 107 | 93% | 75% | 30% |
Reading, Writing and Mathematics | 4.3 | N/A | 78% | 61% | 7% |
93% of pupils (28 pupils)are meeting the national curriculum requirement to swim competently, confidently and proficiently over a distance of at least 25 metres, use a range of strokes effectively and perform safe self-rescue in different water-based situations.
Key Stage 2 Attainment 2017
Subject | Progress Scores | Average Scaled Scores | Achieved Expected Standard | National Expected Standard | Above Expected Standards |
Reading | 5.5 | 106 | 83% | 71% | 30% |
Writing | 4.7 | 78% | 76% | 22% | |
Spelling, Grammar and Punctuation | N/A | 107 | 87% | 77% | 43% |
Mathematics | 4.8 | 105 | 78% | 75% | 35% |
Reading, Writing and Mathematics | 5 | N/A | 74% | 61% | 4% |
83% of pupils (19 pupils)are meeting the national curriculum requirement to swim competently, confidently and proficiently over a distance of at least 25 metres, use a range of strokes effectively and perform safe self-rescue in different water-based situations. Key Stage 2 Attainment 2016
Subject | Progress Scores | Average Scaled Scores | Achieved Expected Standard | National Expected Standard | Above Expected Standards |
Reading | 2.67 | 102.8 | 69% | 66% | 17.2% |
Writing | 4.67 | 83% | 74% | 24.1% | |
Spelling, Grammar and Punctuation | N/A | 105.3 | 76% | 70% | 24.1% |
Mathematics | 3.82 | 104.1 | 76% | 72% | 34.5% |
Reading, Writing and Mathematics | 3.72 | N/A | 59% | 53% | 6.9% |